PDFelement Tech Specs
Check out the full list of supported OS, processor, RAM, disk, internet for Windows, Mac, Android and iOS.
System Requirements
Supported OS | Windows 11 and below |
---|---|
Processor | A computer with an Intel® Pentium® 4, higher, or equivalent processor |
RAM | 512 MB of memory (RAM), 1 GB recommended |
Disk | 1.5GB of free hard disk space for application files |
Internet | Internet connection is necessary for Product Activation, Product Help, Translation Feature, Cloud Feature, and Live Updates. |
File Conversion Formats | .pdf(PDF, PDF/A), .docx, .doc, .pptx, .ppt, .xlsx, .xls, .xml, .jpg, .jpeg, .png, .bmp, .gif, .tiff, .txt, .epub, .rtf, .html, .hwp, .hwpx |
Language | Chinese, Traditional Chinese, Dutch, English, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish |
OCR Language Support | English, Japanese, Portuguese, German, Spanish, French, Italian, Chinese Traditional, Chinese Simplified, Bulgarian, Catalan, Croatian, Czech, Greek, Korean, Polish, Romanian, Russian, Slovak, Thai, Turkish, Ukrainian, Dutch |
Note: The performance and speed of processing the documents vary based on your computer's processor, memory, and available disk space. Please ensure that it exceeds the system requirements. |
Supported OS | macOS 10.15 to macOS 14 (Apple M1, M2, M3 Compatible) |
---|---|
Processor | A computer with an Intel® Pentium® 4, higher, or equivalent processor |
RAM | 512 MB of memory (RAM), 1 GB recommended |
Disk | 1.5GB of free hard disk space for application files |
Internet | Internet connection is necessary for Product Activation, Product Help, Cloud Feature, and Live Updates. |
File Conversion Formats | .pdf, .docx, .xlsx, .pptx, .jpg, .png, .gif, .tiff, .epub, .html, .rtf, .txt |
Language | English, German, Spanish, French, Italian, Janpanese, Dutch, Portuguese, Russian, Chinese Simplified, Chinese Traditional, Korean |
OCR Language Support | English, Spanish, Chinese Simplified, Chinese Traditional, French, German, Japanese, Italian, Russian, Portuguese, Dutch, Korean, Greek, Polish, Turkish, Ukrainian, Swedish, Romanian, Czech, Vietnamese, Thai, Danish, Catalan, Hungarian, Norwegian, Croatian, Slovak, Finnish, Bulgarian |
Note: The performance and speed of processing the documents vary based on your computer's processor, memory, and available disk space. Please ensure that it exceeds the system requirements. |
Supported OS | Android 5.0(Lollipop) and above |
---|---|
CPU | armeabi-v7a, arm64-v8a, x86, x86_64 |
Internet | Internet connection is necessary for Product Activation, Product Help, Partial Cloud Connection, and Live Updates. |
Note: The performance and speed of processing the documents vary based on your computer's processor, memory, and available disk space. Please ensure that it exceeds the system requirements. |
Supported OS | iOS 13 and above |
---|---|
Internet | Internet connection is necessary for Product Activation, Product Help, Partial Cloud Connection, and Live Updates. |
File Conversion Formats | .pdf, .docx, .xlsx, .pptx, .pages, .jpg, .png, .gif, .tiff, .html, .rtf, .txt |
Language | English, German, Spanish, French, Italian, Janpanese, Dutch, Portuguese, Russian, Chinese Simplified, Chinese Traditional, Korean |
Note: The performance and speed of processing the documents vary based on your computer's processor, memory, and available disk space. Please ensure that it exceeds the system requirements. |
Product Features
Functions | Features |
---|---|
Open and View
|
|
Handle PDF with AI
|
|
eSign PDF Files
|
|
Review and Comment
|
|
Edit and Modify
|
|
Create and Merge
|
|
Conversion and OCR
|
|
Form Creation and Filler
|
|
Secure and Share
|
|
Compatibility
|
|
Learn More
|